ROOF LOAD REQUIREMENTS IN ONEIDA COUNTY
Roof live snow loads-pounds based on site elevation in feet.
| Site Elevation (feet) | Roof Live Load (pounds) | Ground Snow Load (pounds) |
| Minimum snow Load | 40 | 50 |
| 5000-5399 feet | 50 | 63 |
| 5400-5799 feet | 60 | 75 |
| 5800-5999 feet | 70 | 88 |
| 6000-6399 feet | 80 | 100 |
| 6400-6799 feet | 90 | 113 |
| 6800 and above | 100 | 125 |
No results found.
For purposes of determining roof live loads, the County Building Official may consider qualified snow load studies as determined by a licensed professional engineer.